| Management number | 225797240 | Release Date | 2026/05/09 | List Price | US$64.14 | Model Number | 225797240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858982006233 |
|---|---|
| ASIN | B07GVL5XQN |
| Size | Medium, Small |
| Color | Purple, Green, Teal, Red |
| Theme | Outdoor Adventure |
| Brand Name | Slackers |
| Unit Count | 6.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | HearthSong |
| Model Number | SLA822 |
| Power Source | Unpowered |
| Material Type | Plastic |
| Item Type Name | Slackers Tree Climbers |
| Operation Mode | Manual |
| Item Dimensions | 20.32 x 20.32 x 41.91 inches |
| Number of Players | 1 |
| Included Components | tree climbers |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Team Building Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 732734 |
| Manufacturer Maximum Age MONTHS | 1000.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Global Trade Identification Number | 00858982006233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form