| Management number | 226063945 | Release Date | 2026/05/09 | List Price | US$31.66 | Model Number | 226063945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745114270375 |
|---|---|
| ASIN | B07XTK67BZ |
| Size | Medium |
| Color | Dark Night/Blue |
| Theme | Mountain, Space |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | TerraWest |
| Item Shape | Rectangular |
| Model Name | Rucksack |
| Shell Type | Soft Shell |
| Sport Type | Backcountry Skiing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1120 Grams |
| School Type | High School |
| Manufacturer | TerraWest |
| Style Number | TerraWest |
| Material Type | Polycarbonate (PC) |
| Product Style | Rucksack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Cotton |
| Pocket Description | Avalanche Safety Equipment Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | regular |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TerraWest |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form