| Management number | 224581669 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 224581669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 988565103452 |
|---|---|
| ASIN | B01IW3H8D8 |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Cooper Complete |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4.7 Ounces |
| Manufacturer | Cooper Complete |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Eicosapentaenoic acid, natural, wild caught, gluten free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 fish oil |
| Manufacturer Part Number | a179-60D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form