| Management number | 224413378 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224413378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be ready for anything, anytime in these Columbia women’s bootcut pants, made with comfort stretch fabric that protects from the sun and repels rain and stains. They offer a wide waistband, a subtle flare, and a zip-closed stash pocket for keys, cards, and other essentials. Columbia offers these pants in multiple sizes. Extended sizing available. Available in various inseam lengths. Active fit.





| UPC | 195981393002 |
|---|---|
| ASIN | B0CLQ2NFWV |
| Color | Camel Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Columbia |
| Model Name | All Seasons Bootcut Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | All Seasons Bootcut Pant |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 12.8 ounces |
| Manufacturer | Columbia |
| Style Number | 208637 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2086371 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form