| Management number | 220885518 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220885518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
#Product's Q&A: Q: Is this material comfortable? A: Absolutely, this sweater is crafted from lightweight and breathable fabric, ensuring exceptional comfort and skin-friendly. Q: Will this sweater shrink after washing? A: No, it is designed to maintain its size and color even after washing. Q: How many items are included in the product? A: The product includes 1 sweater. #Washing Guidelines: Machine-washable when placed in a laundry bag. Use cold water, and kindly avoid prolonged exposure to bleach.
| Color | Peacock Blue |
|---|---|
| Pattern | Fair Isle |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | ChiaoLezhee |
| Neck Style | Henley Neck |
| Style Name | Norwegian / Western / Retro / Loose |
| Unit Count | 1 Count |
| Weave Type | Waffle |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | 1 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Waffle Knit, Fair Isle |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash (cold water, gentle cycle, in a laundry bag), Avoid Bleach |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form