| Management number | 217853330 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217853330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924569064 |
|---|---|
| Size | 9.8ft X 7.2 ft for 4 person |
| Color | Orange |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | SANHOVO |
| Floor Area | 41.5 Square Feet |
| Sport Type | Camping & Hiking |
| Style Name | Tent |
| Unit Count | 1.0 Count |
| Floor Width | 4.9 Feet |
| Item Weight | 2.45 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 8.5 Feet |
| Manufacturer | Sanhefeng |
| Model Number | BKJBZ_SHF_Main |
| Is Waterproof | true |
| Material Type | Polyester and PE |
| Item Type Name | backpacking tents |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Pole Material Type | Fiberglass |
| Additional Features | UV Protection, Waterproof, Zipper, portable, ventilation |
| Included Components | Rope, Stakes, Protective bag |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 102.4"L x 59"W x 43.3"H |
| Product Care Instructions | Machine Wash |
| Water Resistance Technology | Waterproof coating and seam sealing |
| Assembly Instructions Description | Insert fiberglass poles for setup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form