| Management number | 223699326 | Release Date | 2026/05/09 | List Price | US$55.96 | Model Number | 223699326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804631551 |
|---|---|
| ASIN | B0DN6YJDHY |
| Brand | ALTRA |
| Color | Gray/Lime |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lone Peak |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Lone Peak 9 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85PR |
| Sole Material | MaxTrac™ |
| Item Type Name | Sneaker |
| Outer Material | 100% RPET ripstop mesh upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Platform Height | 25 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Mid |
| Special Features | Lightweight, Breathable |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85PR232 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form